<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Genesis Management Consulting  Blog</title>
	<atom:link href="http://www.genesismc.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genesismc.co.uk/blog</link>
	<description>Improving lives through better decisions</description>
	<lastBuildDate>Wed, 21 Nov 2012 18:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Information Overload and Decision Making by Information Overload and Decision Making &#124; leadership 3.0 &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/information-overload-decision-making/#comment-151</link>
		<dc:creator>Information Overload and Decision Making &#124; leadership 3.0 &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 21 Nov 2012 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1733#comment-151</guid>
		<description><![CDATA[[...] A summary of John Payne&#039;s TED talk on decision making and information overload...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A summary of John Payne&#039;s TED talk on decision making and information overload&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective decision making by Making effective decisions in organisations &#124; Maximizing Business Value &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/effective-decision-making/#comment-147</link>
		<dc:creator>Making effective decisions in organisations &#124; Maximizing Business Value &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 10 Nov 2012 15:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1792#comment-147</guid>
		<description><![CDATA[[...] Article by Deloitte on effective decision making discussing collaboration between CIO and CFO.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Article by Deloitte on effective decision making discussing collaboration between CIO and CFO.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective decision making by Making effective decisions in organisations &#124; Decisions, complexity, visualisation &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/effective-decision-making/#comment-146</link>
		<dc:creator>Making effective decisions in organisations &#124; Decisions, complexity, visualisation &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 06 Nov 2012 13:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1792#comment-146</guid>
		<description><![CDATA[[...] Article by Deloitte on effective decision making discussing collaboration between CIO and CFO.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Article by Deloitte on effective decision making discussing collaboration between CIO and CFO.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload and Decision Making by Information Overload and Decision Making &#124; Intuition &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/information-overload-decision-making/#comment-123</link>
		<dc:creator>Information Overload and Decision Making &#124; Intuition &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 26 Sep 2012 06:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1733#comment-123</guid>
		<description><![CDATA[[...] A summary of John Payne&#039;s TED talk on decision making and information overload... &#160; He uses a good example of information overload in decision making in talking about the 4 medical plans offered to him at the University &#8211; each of which had 33 different features such as additional costs for care and ambulance services. A second more common example is simply trying to select a mobile phone provider and plan &#8211; the options are dizzying and often hard to compare.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A summary of John Payne&#039;s TED talk on decision making and information overload&#8230; &nbsp; He uses a good example of information overload in decision making in talking about the 4 medical plans offered to him at the University &ndash; each of which had 33 different features such as additional costs for care and ambulance services. A second more common example is simply trying to select a mobile phone provider and plan &ndash; the options are dizzying and often hard to compare.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload and Decision Making by Information Overload and Decision Making &#124; School Librarians &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/information-overload-decision-making/#comment-109</link>
		<dc:creator>Information Overload and Decision Making &#124; School Librarians &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 02 Sep 2012 20:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1733#comment-109</guid>
		<description><![CDATA[[...] A summary of John Payne&#039;s TED talk on decision making and information overload...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A summary of John Payne&#039;s TED talk on decision making and information overload&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload and Decision Making by Information overload and decision making &#124; Jewish Education Around the World &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/information-overload-decision-making/#comment-107</link>
		<dc:creator>Information overload and decision making &#124; Jewish Education Around the World &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 12 Aug 2012 09:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1733#comment-107</guid>
		<description><![CDATA[[...] Firstly, the providers of the information should aim for &#8220;cognitive fluency&#8221; &#8211; basically how well the information is presented visually; as well as &#8220;emotional fluency&#8221; which is how well you are able to interpret the information.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Firstly, the providers of the information should aim for &ldquo;cognitive fluency&rdquo; &ndash; basically how well the information is presented visually; as well as &ldquo;emotional fluency&rdquo; which is how well you are able to interpret the information.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload and Decision Making by Information overload and decision making &#124; 21st Century Information Fluency &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/information-overload-decision-making/#comment-106</link>
		<dc:creator>Information overload and decision making &#124; 21st Century Information Fluency &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 12 Aug 2012 02:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1733#comment-106</guid>
		<description><![CDATA[[...] Firstly, the providers of the information should aim for &#8220;cognitive fluency&#8221; &#8211; basically how well the information is presented visually; as well as &#8220;emotional fluency&#8221; which is how well you are able to interpret the information.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Firstly, the providers of the information should aim for &ldquo;cognitive fluency&rdquo; &ndash; basically how well the information is presented visually; as well as &ldquo;emotional fluency&rdquo; which is how well you are able to interpret the information.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload and Decision Making by Peter Holcroft</title>
		<link>http://www.genesismc.co.uk/blog/information-overload-decision-making/#comment-105</link>
		<dc:creator>Peter Holcroft</dc:creator>
		<pubDate>Sat, 11 Aug 2012 09:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1733#comment-105</guid>
		<description><![CDATA[A really BIG issue I come across as a consultant, is that &quot;Managers&quot; will not (?ego?) or feel they cannot (? peer or Boss-Pressure?) &quot;ask for help&quot; in decision-making processes, including prioritising, measuring impact.]]></description>
		<content:encoded><![CDATA[<p>A really BIG issue I come across as a consultant, is that &#8220;Managers&#8221; will not (?ego?) or feel they cannot (? peer or Boss-Pressure?) &#8220;ask for help&#8221; in decision-making processes, including prioritising, measuring impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload and Decision Making by Information overload and decision making &#124; academic literacy development &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/information-overload-decision-making/#comment-104</link>
		<dc:creator>Information overload and decision making &#124; academic literacy development &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 11 Aug 2012 08:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1733#comment-104</guid>
		<description><![CDATA[[...] Firstly, the providers of the information should aim for &#8220;cognitive fluency&#8221; &#8211; basically how well the information is presented visually; as well as &#8220;emotional fluency&#8221; which is how well you are able to interpret the information.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Firstly, the providers of the information should aim for &ldquo;cognitive fluency&rdquo; &ndash; basically how well the information is presented visually; as well as &ldquo;emotional fluency&rdquo; which is how well you are able to interpret the information.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload and Decision Making by Information Overload and Decision Making &#124; Effective decision making &#124; Scoop.it</title>
		<link>http://www.genesismc.co.uk/blog/information-overload-decision-making/#comment-103</link>
		<dc:creator>Information Overload and Decision Making &#124; Effective decision making &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 10 Aug 2012 15:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.genesismc.co.uk/blog/?p=1733#comment-103</guid>
		<description><![CDATA[[...] A summary of John Payne&#039;s TED talk on decision making and information overload... He uses a good example of information overload in decision making in talking about the 4 medical plans offered to him at the University &#8211; each of which had 33 different features such as additional costs for care and ambulance services. A second more common example is simply trying to select a mobile phone provider and plan &#8211; the options are dizzying and often hard to compare.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A summary of John Payne&#039;s TED talk on decision making and information overload&#8230; He uses a good example of information overload in decision making in talking about the 4 medical plans offered to him at the University &ndash; each of which had 33 different features such as additional costs for care and ambulance services. A second more common example is simply trying to select a mobile phone provider and plan &ndash; the options are dizzying and often hard to compare.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
